| Model | AWR26E |
| X Axis travel | 365mm |
| Z axis travel | 500mm |
| Jaw Chuck | 3 jaw chuck |
| Wheel size | 14’’-26’’ |
| Alloy Wheel Gripping Outside Diameter Range | 28’’ |
| Main motor power | 5.5KW |
| Spindle Speed | 0-750 r/min |
| Max. Measured depth of probing | 110mm |
| Cutting feed | 0.005-100mm/r |
| Machine Size (LxWxH) | 2010-1350-1530mm |
| Packing Size(LxWxH) | 2180-1500-1870mm |
| N.W./G.W | 1500KG /1600KG |
| Voltage | As requirement |
| warranty | 1 year |
| After-sale service | All machine life |
Features:
● 15’’ touchscreen PC
● Economic choice for a new garage to start a business
● Automatic curve Optimize system
● Adjusted language
● Finished rim record data
● Remote technical assistance
● Multi-functional panel
( speed change easily)
● Automatic oil lubrication.
● User-friendly hand controller
Next: Wheel Repair Machine AWR26
Previous: No Data